National Watershed Development Project For Rainfed Areas (NWDPRA)
List of Micro Watersheds Project to be Taken Up During The XIth Plan In Meghalaya
West Khasi Hills
| Name of the Project | Block | Watershed Area (Ha.) | Geographical Area (Ha.) | Area Under Cultivation (Ha.) |
|---|---|---|---|---|
| Nongum | Mairang | 500 | 600 | 100 |
| Nongdom | Mairang | 500 | 650 | 120 |
| Nongdait-Nonfgwah | Ranikor | 500 | 619 | 300 |
| Ragasora | Ranikor | 500 | 715 | 425 |
| Mawkohphet | Mawkyrwat | 504 | 660 | 225 |
| Sohsynniang | Mawkyrwat | 505 | 620 | 325 |
| Mynni Mawbri | Mawthadraishan | 580 | 680 | 300 |
| Permadan | Mawthadraishan | 575 | 1250 | 295 |
| Umdein | Mawshynrut | 500 | 700 | 282 |
| Langumshing | Mawshynrut | 500 | 800 | 280 |
| Nongkaniang | Nongstoin | 500 | 1600 | 280 |
| Ramsngiwar Umsumbah | Nongstoin | 500 | 1200 | 275 |





