National Watershed Development Project For Rainfed Areas (NWDPRA)
List of Micro Watersheds Project to be Taken Up During The XIth Plan In Meghalaya
East Khasi Hills
| Name of the Project | Block | Watershed Area (Ha.) | Geographical Area (Ha.) | Area Under Cultivation (Ha.) |
|---|---|---|---|---|
| Umdongrongpet | Laitkroh | 580 | 675 | 195 |
| Umiew | Laitkroh | 575 | 738 | 250 |
| Umshaia | Shella Bholaganj | 500 | 745 | 235 |
| Khah Umrin | Shella Bholaganj | 500 | 697 | 225 |
| Wah Umbah | Mylliem | 500 | 758 | 195 |
| Mylliem Mawiong | Mylliem | 500 | 613 | 220 |
| Nongtyngur | Pynursla | 500 | 815 | 210 |
| Mawryngkang Wahkdait | Pynursla | 500 | 710 | 185 |
| Wah Umsaw | Mawryngkneng | 504 | 610 | 190 |
| Wah Nongthymmai | Mawryngkneng | 505 | 722 | 220 |
| Wah Umlyuir | Mawkynrew | 580 | 735 | 240 |
| Wah Umtangphar | Mawkynrew | 575 | 680 | 180 |
| Bordup Sanditola | Mawsynram | 500 | 750 | 230 |
| Janiaw | Mawsynram | 500 | 765 | 175 |
| Phod Disong Marpna | Mawphlang | 500 | 721 | 200 |
| Mawmaram | Mawphlang | 500 | 699 | 150 |





