National Watershed Development Project For Rainfed Areas (NWDPRA)
List of Micro Watersheds Project to be Taken Up During The XIth Plan In Meghalaya
Jaintia Hills
| Name of the Project | Block | Watershed Area (Ha.) | Geographical Area (Ha.) | Area Under Cultivation (Ha.) |
|---|---|---|---|---|
| Synrang Lyngkut | Khliehriat | 1600 | 1600 | 120 |
| Umdot | Khliehriat | 500 | 2050 | 125 |
| Amtyrngai | Amlarem | 727 | 1200 | 124 |
| Amkrem | Amlarem | 679 | 1350 | 219 |
| Wah Umshong | Saipung | 720 | 1105 | 120 |
| Thlukhriang | Saipung | 552.2 | 600 | 85 |
| Lum Kuchru | Thadlaskein | 600 | 800 | 150 |
| Wah Lakasiang-Wah Synrang | Laskein | 649 | 730 | 107 |
| Wah Ram Pyrtuh | Thadlaskein | 669 | 800 | 100 |
| Um-Latyab | Laskein | 645 | 700 | 119 |





